- Home
- News
- News Archive
- 2009 Archive
- 2009 Info
- 2009 Awards Banquet and Membership Meeting October 24th
- 49th Annual ASA/NSRA Daffodil Cup
- A RACE TO HONOR A RACER THE RORY PRICE MEMORIAL
- ASA/NSRA Championship season revs up after a five week layoff at Spokane County Raceway
- ASA/NSRA confirms the July 18 scheduled event at Spokane County Raceway
- Bob Wade Passes
- Cory Lockwood declared winner at Western Speedway’s Daffodil Cup
- Cory Lockwood wins the Don Hein Memorial
- Drew Church wired for the win at the Rory Price Memorial
- Hein wins ASA/NSRA 2009 Championship !
- Hotel Discounts thru ASA
- Matt Hein wins the Diamond Cup weekend
- Matt Hein wins the Rebel Jackson Memorial
- Matt Mansell: Hero to children at Meridian Speedway
- Motorsports Safety Equipment - Insurance:The Forgotten Piece Of Safety Equipment
- Quick Rick Brown speaks softly and carries a heavy right foot
- The road to the 2009 season Championship starts here!
- Year End Awards 2009
- ASA/NSRA ANNOUNCES 2009 CHAMPIONSHIP SCHEDULE
- 2008 News Archive
- 2007 News Archive
- 2009 Archive
- About Us
- Racing
- Store
- Forum
- Photos
- Drivers
Year End Awards 2009
This years Awards Banquet was one of the best in years. Along with the regular awards listed below we had many give away and raffle items for all that attended, even special give aways for all of the women that were on hand that support us through out the racing season and all year long.
Special awards:
| Promotion Of The Year | Brian Rex - Rory Price Memorial Race |
| Best Appearing Car | Neil Montgomery |
| Best Appearing Team | Norm Chamberlain |
| Rookie Of The Year | Greg Ochs |
| Most Improved Driver | Greg Ochs |
| Outstanding Effort | Jim Brock |
| Denny Rand Memorial Award | Jeff Montgomery |
| Bob Vantreight Sportsmanship Award | Monte Zema Sr. |
| Ken Huchel Dedicated Service Award | Liana Smith |
| Ross Fontes Perpetual Award | Matt Hein |
Top 10 Owner and Drivers:
| Pos. | Pts. | OWNER | Pos. | Pts. | DRIVER | |
| 1st | 641 | #98h Ron Hein | 1st | 641 | #98h Matt Hein | |
| 2nd | 549 | #33j Neil Montgomery | 2nd | 549 | #33j Jeff Montgomery | |
| 3rd | 526 | #99 Dean & Laura Taylor | 3rd | 526 | #99 Cory Lockwood | |
| 4th | 518 | #76 Norm Chamberlain | 4th | 518 | #76 Andy Alberding | |
| 5th | 452 | #17 Norm Mack | 5th | 452 | #17 Justin Mack | |
| 6th | 368 | #25z Monte Zema Sr. | 6th | 368 | #25z Greg Ochs | |
| 7th | 348 | #4 Greg Middendorf | 7th | 348 | #4 Greg Middendorf | |
| 8th | 326 | #44 Todd Coleman | 8th | 326 | #44 Todd Coleman | |
| 9th | 289 | #37 Jim & Stacie Brock | 9th | 289 | #37 Jim Brock | |
| 10th | 274 | #25j Mike Jackson | 10th | 274 | #25j Sierra Jackson |
Officials Awards:
| President | Mike Sullivan Sr. |
| Vice President / Race Director | Bill Birdsell |
| Administrative Secretary / Treasurer | Laura Rinaker |
| Starter | Don Gist |
| Scorer | Sarah Root |
| Assistant Scorer | Tosha Thomson |
| Media Relations | Scott Cedergreen |
| Pit Steward | Liana Smith |
| Pit Steward | Tom Root |
| Pit Steward | John Thomson |
»
- 1097 reads

