2010 Drivers Championship Points
| POS | CAR | Driver | TOTAL | ROSEBURG | MERIDIAN | MERIDIAN | SPOKANE | POST FALLS | ROSEBURG | EPHRATA | VICTORIA | VICTORIA | MONROE |
| 05-22 | 06-04 | 06-05 | 06-19 | 07-10 | 07-24 | 08-07 | 08-20 | 08-21 | 09-11 | ||||
| "rain out" | "cancelled" | ||||||||||||
| 1 | 76 | Alberding, Andy | 446 | 47 | 65 | 60 | 66 | 70 | 67 | 71 | |||
| 2 | 98h | Hein, Matt | 437 | 62 | 63 | 66 | 70 | 76 | 61 | 39 | |||
| 3 | 99 | Lockwood, Cory | 402 | 48 | 49 | 67 | 66 | 47 | 69 | 56 | |||
| 4 | 25j | Jackson, Sierra | 388 | 57 | 61 | 69 | 70 | 50 | 30 | 51 | |||
| 5 | 7 | DuBois, Randy | 337 | 36 | 35 | 64 | 37 | 63 | 65 | 37 | |||
| 6 | 25z | Schmelzle, Chris | 328 | 49 | 51 | 51 | 42 | 48 | 50 | 37 | |||
| 7 | 44 | Coleman, Todd | 265 | 33 | 41 | 50 | 52 | 33 | 29 | 27 | |||
| 8 | 4 | Middendorf, Greg | 246 | 35 | 37 | 38 | 52 | 29 | 28 | 27 | |||
| 9 | 55 92 | Bird, Jeff | 239 | 56 | 38 | 52 | 32 | 61 | |||||
| 10 | 14 | Mansell, Matt | 229 | 40 | 28 | 24 | 47 | 33 | 31 | 26 | |||
| 11 | 17 | Mack, Justin | 166 | 59 | 57 | 50 | |||||||
| 12 | 33J | Montgomery, Jeff | 136 | 27 | 40 | 15 | 54 | ||||||
| 13 | 44s | Aumen, Scott | 120 | 52 | 68 | ||||||||
| 14 | 18 | Ratteree, Chris | 95 | 54 | 41 | ||||||||
| 15 | 14j | Johnson, Brandon | 93 | 55 | 38 | ||||||||
| 16 | 23v | Spiers, Darren | 90 | 27 | 20 | 24 | 19 | ||||||
| 17 | 2 12 | Larson, Ron | 84 | 36 | 20 | 28 | |||||||
| 18 | 42 | Barrett, Guy | 83 | 52 | 31 | ||||||||
| 19 | 98 | Hamilton, Ken | 82 | 15 | 26 | 41 | |||||||
| 20 | 56 | Wartman, Kirk | 74 | 38 | 36 | ||||||||
| 21 | 26 | McLean, Cameron | 68 | 34 | 34 | ||||||||
| 22 | 98 | Brown, Rick | 61 | 61 | |||||||||
| 23 | 51 | Anderson, Austyn | 59 | 26 | 33 | ||||||||
| 24 | 15r | Scevers, Vern | 58 | 21 | 37 | ||||||||
| 25 | 91 | Yates, Darren | 53 | 29 | 24 | ||||||||
| 26 | 75 | Calvert, JR | 52 | 26 | 26 | ||||||||
| 27 | 84 | Venoit, Marty | 52 | 32 | 20 | ||||||||
| 28 | 15 | Deaver, Craig | 51 | 51 | |||||||||
| 29 | 2 | Vincent, Randy | 51 | 31 | 20 | ||||||||
| 30 | 2 | Larson, Chase | 50 | 26 | 24 | ||||||||
| 31 | 28 | Church, Drew | 49 | 49 | |||||||||
| 32 | 15a | Deaver, Ralph | 44 | 44 | |||||||||
| 33 | 15 | Scott, Rob | 43 | 23 | 20 | ||||||||
| 34 | 11 | Kithcart, Don | 41 | 22 | 19 | ||||||||
| 35 | 29 | Price, Randy | 39 | 39 | |||||||||
| 36 | 22 | Larson, Richie | 38 | 33 | 5 | ||||||||
| 37 | 66 | Vantreight, Kyle | 38 | 18 | 20 | ||||||||
| 38 | 77 | Elliott, Matt | 36 | 25 | 11 | ||||||||
| 39 | 29 | Haslam, Robbie | 35 | 35 | |||||||||
| 40 | 51 | Mann, Jake | 33 | 33 | |||||||||
| 41 | 19 | Popple, Justin | 28 | 28 | |||||||||
| 42 | 7 | Smith, Joe | 28 | 28 | |||||||||
| 43 | 4a | Douglas, Ray | 27 | 27 | |||||||||
| 44 | 66 | Jones, Mark | 27 | 27 | |||||||||
| 45 | 4a | Adams, Chris | 26 | 26 | |||||||||
| 46 | 23 | Helgeson, Wes | 26 | 26 | |||||||||
| 47 | 2 | Holte, Mitch | 26 | 26 | |||||||||
| 48 | 25 | Nolan, Whitney | 26 | 26 | |||||||||
| 49 | 69 | Duren, Butch | 25 | 25 | |||||||||
| 50 | 78 | Fought, Mike | 25 | 25 | |||||||||
| 51 | 53 | Berry, Tony | 24 | 24 | |||||||||
| 52 | 26 | Parrie, Dave | 22 | 22 | |||||||||
| 53 | 6 | Weiss, Brad | 18 | 18 | |||||||||
| 54 | 2 | Smith, Adam | 18 | 18 | |||||||||
| 55 | 96 | Veenstra, Jatender | 16 | 16 | |||||||||
| 56 | 65 | Burck, Kevin | 15 | 15 | |||||||||
| 57 | 7 | Fisher, Mark | 14 | 14 | |||||||||
| 58 | 80 | Murgoitio, Mike | 0 | 0 | 0 | ||||||||
| Total | 5682 | 0 | 810 | 756 | 0 | 747 | 703 | 878 | 900 | 888 | 0 |
»
- 1491 reads

